<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite Pollution</title>
	<atom:link href="http://satellitepollution.com/feed" rel="self" type="application/rss+xml" />
	<link>http://satellitepollution.com</link>
	<description>Satellite Pollution</description>
	<lastBuildDate>Thu, 12 Jan 2012 13:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biggest Piece of Space Junk Ever</title>
		<link>http://satellitepollution.com/biggest-piece-of-space-junk-ever.html</link>
		<comments>http://satellitepollution.com/biggest-piece-of-space-junk-ever.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:06:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Biggest Piece of Space Junk Ever]]></category>

		<guid isPermaLink="false">http://satellitepollution.com/?p=90</guid>
		<description><![CDATA[Nineteen thousand pieces of space debris are orbiting the earth’s low orbit. This junk consists of things like spent rockets, solid fuel, nuts, bolts, tools, cameras, and lens caps—all hurtling around the world at about 17,000 mph. An encounter with one of these high-velocity pieces of debris could spell disaster for a communications satellite or [...]]]></description>
		<wfw:commentRss>http://satellitepollution.com/biggest-piece-of-space-junk-ever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up Space Junk</title>
		<link>http://satellitepollution.com/cleaning-up-space-junk.html</link>
		<comments>http://satellitepollution.com/cleaning-up-space-junk.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:01:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Cleaning Up Space Junk]]></category>

		<guid isPermaLink="false">http://satellitepollution.com/?p=85</guid>
		<description><![CDATA[Nineteen thousand pieces of space debris are orbiting the earth’s low orbit. This junk consists of things like spent rockets, solid fuel, nuts, bolts, tools, cameras, and lens caps—all hurtling around the world at about 17,000 mph. An encounter with one of these high-velocity pieces of debris could spell disaster for a communications satellite or [...]]]></description>
		<wfw:commentRss>http://satellitepollution.com/cleaning-up-space-junk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free-Floating Planets</title>
		<link>http://satellitepollution.com/free-floating-planets.html</link>
		<comments>http://satellitepollution.com/free-floating-planets.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:32:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Free-Floating Planets]]></category>

		<guid isPermaLink="false">http://satellitepollution.com/?p=71</guid>
		<description><![CDATA[Free-Floating Planets May Be More Common Than Stars (NASA RELEASE : 11-148 - May 18, 2011) WASHINGTON &#8212; Astronomers, including a NASA-funded team member, have discovered a new class of Jupiter-sized planets floating alone in the dark of space, away from the light of a star. The team believes these lone worlds probably were ejected from developing [...]]]></description>
		<wfw:commentRss>http://satellitepollution.com/free-floating-planets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA new technologies</title>
		<link>http://satellitepollution.com/nasa-new-technologies.html</link>
		<comments>http://satellitepollution.com/nasa-new-technologies.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[NASA new technologies]]></category>

		<guid isPermaLink="false">http://satellitepollution.com/?p=67</guid>
		<description><![CDATA[NASA Seeks Technologies For Testing During Reduced Gravity Flights (RELEASE : 09-023 Jan. 29, 2009) WASHINGTON &#8212; NASA is looking for new technologies that have potential use in future agency projects which could benefit from testing during flights on an airplane that simulates the weightless conditions of space. The technologies may improve air and space vehicle [...]]]></description>
		<wfw:commentRss>http://satellitepollution.com/nasa-new-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Life Time</title>
		<link>http://satellitepollution.com/satellite-life-time.html</link>
		<comments>http://satellitepollution.com/satellite-life-time.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:11:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://satellitepollution.com/?p=21</guid>
		<description><![CDATA[While space itself is infinite, the ideal orbits for satellites are not. Communications, weather and television satellites are typically placed in geostationary orbits above the equator, where they remain in one position over the earth. This band now contains hundreds of objects. Geostationary orbits are what allows a television satellite dish to remain in a [...]]]></description>
		<wfw:commentRss>http://satellitepollution.com/satellite-life-time.html/feed</wfw:commentRss>
		<slash:comments>1630</slash:comments>
		</item>
		<item>
		<title>Satellite Overview</title>
		<link>http://satellitepollution.com/satellite-overview.html</link>
		<comments>http://satellitepollution.com/satellite-overview.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:18:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Satellite Overview]]></category>

		<guid isPermaLink="false">http://satellitepollution.com/?p=13</guid>
		<description><![CDATA[In the 1950s, the world was a very different place. Radio and television signals could only be received by those who lived near the transmitters, and phone signals could only travel by wire. Weather reports were often unreliable. There were few sources of news or information. Then the Soviet Union launched the first artificial satellite, [...]]]></description>
		<wfw:commentRss>http://satellitepollution.com/satellite-overview.html/feed</wfw:commentRss>
		<slash:comments>1769</slash:comments>
		</item>
		<item>
		<title>Satellite Pollution</title>
		<link>http://satellitepollution.com/hello-world.html</link>
		<comments>http://satellitepollution.com/hello-world.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:35:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Satellite Pollution]]></category>

		<guid isPermaLink="false">http://satellitepollution.com/?p=1</guid>
		<description><![CDATA[﻿﻿In February 2009, a major collision occurred between two communications satellites in the Earth’s orbit. The collision involved one American, Iridium 33 (owned by Iridium Satellite) and the other Russian, Kosmos 2251 (owned by the Russian Space Forces). Both satellites were destroyed upon impact, propelling hundreds of pieces of satellite wreckage into orbit. Even though [...]]]></description>
		<wfw:commentRss>http://satellitepollution.com/hello-world.html/feed</wfw:commentRss>
		<slash:comments>1514</slash:comments>
		</item>
	</channel>
</rss>

